WordPress

Briefly unavailable for scheduled maintenance.
Check back in a some hours.
403WebShell
403Webshell
Server IP : 38.242.244.58  /  Your IP : 216.73.217.126
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux vmi1486879.contaboserver.net 5.4.0-166-generic #183-Ubuntu SMP Mon Oct 2 11:28:33 UTC 2023 x86_64
User : root ( 0)
PHP Version : 7.4.3-4ubuntu2.19
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 5.4.0-166-generic #183-Ubuntu
ktime                                   : 13090275080.159908
sched_clk                               : 13090211965.220107
cpu_clk                                 : 13090211959.027850
jiffies                                 : 7567461036
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2794.748 MHz
  .nr_running                    : 2
  .nr_switches                   : 6791837742
  .nr_load_updates               : 0
  .nr_uninterruptible            : 27529
  .next_balance                  : 7567.461099
  .curr->pid                     : 3259900
  .clock                         : 13090211958.883209
  .clock_task                    : 13090211958.883209
  .avg_idle                      : 354100
  .max_idle_balance_cost         : 4114229

cfs_rq[0]:/autogroup-55
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1432640200.533990
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3634542754.517123
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 802
  .runnable_load_avg             : 787
  .util_avg                      : 450
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 802
  .tg_load_avg                   : 2853
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13090211958.883209
  .se->vruntime                  : 5067182956.169843
  .se->sum_exec_runtime          : 1488640883.912442
  .se->load.weight               : 284812
  .se->runnable_weight           : 284812
  .se->avg.load_avg              : 217
  .se->avg.util_avg              : 451
  .se->avg.runnable_load_avg     : 217

cfs_rq[0]:/autogroup-1705243
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 113709394.108622
  .min_vruntime                  : 113709402.899804
  .max_vruntime                  : 113709394.108622
  .spread                        : 0.000000
  .spread0                       : -4953473552.151309
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 98
  .runnable_load_avg             : 92
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 98
  .tg_load_avg                   : 2235
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13090211943.632439
  .se->vruntime                  : 5067182946.051113
  .se->sum_exec_runtime          : 145565154.988066
  .se->load.weight               : 275036
  .se->runnable_weight           : 275036
  .se->avg.load_avg              : 25
  .se->avg.util_avg              : 10
  .se->avg.runnable_load_avg     : 25

cfs_rq[0]:/autogroup-1876009
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9587520.405489
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5057595434.645624
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 61
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 61
  .tg_load_avg                   : 103
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13090211933.786902
  .se->vruntime                  : 5067182891.908534
  .se->sum_exec_runtime          : 15182851.917155
  .se->load.weight               : 576410
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 33
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-1974774
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 989.955047
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5067181965.096066
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1980
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13090211942.125978
  .se->vruntime                  : 5067182914.515360
  .se->sum_exec_runtime          : 791.179769
  .se->load.weight               : 479138
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-1974781
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34.289297
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5067182920.761816
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13090211209.509384
  .se->vruntime                  : 5067181789.121260
  .se->sum_exec_runtime          : 36.111865
  .se->load.weight               : 1047286
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-29
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7673424.644823
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5059509530.406290
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13090211958.279849
  .se->vruntime                  : 5067182945.761540
  .se->sum_exec_runtime          : 7675228.820717
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 6
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 5067182946.051113
  .min_vruntime                  : 5067182955.051113
  .max_vruntime                  : 5067182946.051113
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 559848
  .runnable_weight               : 559848
  .load_avg                      : 281
  .runnable_load_avg             : 227
  .util_avg                      : 505
  .util_est_enqueued             : 474
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I     rcu_par_gp     4       116.908905         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6       896.695576         4   100         0.000000         0.484698         0.000000 0 0 /
 S    ksoftirqd/0     9 5067182919.671759 109047001   120         0.000000  62190467.223960         0.000000 0 0 /
 S    migration/0    11       128.976556   9156613     0         0.000000   2628389.018948         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.006793         0.000000 0 0 /
 S        cpuhp/0    14       310.397977        10   120         0.000000         0.765255         0.000000 0 0 /
 S        kauditd    36      2678.161711         9   120         0.000000         0.954320         0.000000 0 0 /
 I blkcg_punt_bio    91       245.991221         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    93       246.004486         2   100         0.000000         0.013265         0.000000 0 0 /
 I     devfreq_wq    96       255.016323         2   100         0.000000         0.011842         0.000000 0 0 /
 Iacpi_thermal_pm   105       288.460338         2   100         0.000000         0.248515         0.000000 0 0 /
 S      scsi_eh_1   108       322.937758         4   120         0.000000         2.728517         0.000000 0 0 /
 I   kworker/0:1H   209 5067181414.147456  31787805   100         0.000000   4201250.095943         0.000000 0 0 /
 S           none   272 4458088715.954947       215   120         0.000000        61.808226         0.000000 0 0 /
 S    jbd2/sda2-8   406      2789.144072        15   120         0.000000         0.547706         0.000000 0 0 /
 Ssystemd-resolve   423   7673424.644823  34645152   120         0.000000  37925272.592183         0.000000 0 0 /autogroup-29
 S          gmain   437   2145223.946147  19842357   120         0.000000   8798943.212812         0.000000 0 0 /autogroup-32
 Snetworkd-dispat   440       105.368496       447   120         0.000000       671.819355         0.000000 0 0 /autogroup-37
 S    in:imuxsock   464   2013348.718376   6937057   120         0.000000   4066341.206052         0.000000 0 0 /autogroup-39
 S      in:imklog   465   2013349.305057    954426   120         0.000000    915617.138868         0.000000 0 0 /autogroup-39
 S  rs:main Q:Reg   466   2013356.073050   7731520   120         0.000000   4509382.817272         0.000000 0 0 /autogroup-39
 S            php 1553567 1432640048.109313  34879212   120         0.000000  20412498.565758         0.000000 0 0 /autogroup-55
 S         mysqld 3163146 113709394.002165   1058286   120         0.000000    945842.425084         0.000000 0 0 /autogroup-1705243
 S     ib_io_rd-4 3163238 113709393.925603  12768860   120         0.000000   2012342.146150         0.000000 0 0 /autogroup-1705243
 S     ib_io_wr-2 3163240 113709387.159420   7045461   120         0.000000   2447206.643891         0.000000 0 0 /autogroup-1705243
 S     ib_io_wr-3 3163241 113709393.919724   7049893   120         0.000000   2432915.879505         0.000000 0 0 /autogroup-1705243
 Rib_log_wr_notif 3163258 113709394.108622  36264472   120         0.000000  10257428.440621         0.000000 0 0 /autogroup-1705243
 S ib_srv_lock_to 3163275 113709318.138589   2104429   120         0.000000    862949.365572         0.000000 0 0 /autogroup-1705243
 S     ib_srv_mon 3163277 113707955.046766    129301   120         0.000000     57771.068803         0.000000 0 0 /autogroup-1705243
 S  ib_buf_resize 3163307       595.827514         1   120         0.000000         0.217320         0.000000 0 0 /autogroup-1705243
 S   xpl_accept-1 3163320 113709393.932624   2066095   120         0.000000    927978.056987         0.000000 0 0 /autogroup-1705243
 S    ib_buf_dump 3163329       620.031225        57   120         0.000000        14.940895         0.000000 0 0 /autogroup-1705243
 S     connection 3260047 113709384.362998      8688   120         0.000000      5945.059660         0.000000 0 0 /autogroup-1705243
 S           sshd 274916    485862.507753    440537   120         0.000000    636369.069429         0.000000 0 0 /autogroup-1772046
 SC2 CompilerThre 1537935   9587494.176962    248277   120         0.000000    437058.349098         0.000000 0 0 /autogroup-1876009
 SVM Periodic Tas 1537939   9587517.374948  18865826   120         0.000000   6577192.442953         0.000000 0 0 /autogroup-1876009
 S process reaper 1538179      3657.646692         2   120         0.000000         0.891591         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1538628   9587513.485973   4864921   120         0.000000   1956372.535544         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1538951   9587520.405489   3758831   120         0.000000   2814364.672645         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1539219   9587509.854863    985401   120         0.000000    386259.537038         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1539228   9587511.378890    369379   120         0.000000    547232.963233         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1539246   9587511.441399    985415   120         0.000000    385589.821003         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1539260   9587492.051371    369949   120         0.000000    548357.647262         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1539309   9587474.192134     60925   120         0.000000    110623.048257         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1539311   9587491.751273     60907   120         0.000000    109554.538875         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1539312   9585540.920042      1677   120         0.000000      1803.465937         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1539371   9587474.135924    367258   120         0.000000    552602.589577         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1539381   9587503.137352    993995   120         0.000000   3982909.252825         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1540463   9587500.699341     60778   120         0.000000    109786.041641         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1542677   9587502.691040    848842   120         0.000000   1810845.882094         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1542960   9587511.474861   1007527   120         0.000000   4224908.300525         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1615512   9587464.516508    363887   120         0.000000    540378.713698         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 3050187    862091.725966         5   120         0.000000         7.425105         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 241946   1761500.311995         4   120         0.000000         9.708935         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 241947   1761501.240425         4   120         0.000000         2.498740         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 241949   1761504.320677         4   120         0.000000         5.361753         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1424103   2525705.682845         4   120         0.000000         5.368355         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 2607606   3235030.748953         4   120         0.000000        30.882191         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 2607607   3235038.691107         4   120         0.000000        10.680275         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 2607608   3235040.393148         4   120         0.000000         2.489243         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 2607609   3235041.847079         4   120         0.000000         3.051032         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 2607611   3235043.680880         3   120         0.000000         4.954114         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 3785910   4044717.411075         5   120         0.000000       120.504408         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 3785911   4044916.286235         7   120         0.000000       190.116957         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 3785919   4045023.242322        11   120         0.000000        81.209291         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 779541   4681904.711061         4   120         0.000000        19.246653         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1960551   5394242.315116         3   120         0.000000        15.408091         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 122225   6952299.479747         5   120         0.000000        14.334171         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 122226   6952318.437153         6   120         0.000000         9.996006         0.000000 0 0 /autogroup-1876009
 Selasticsearch[J 1413513   8066413.621175         5   120         0.000000        31.550282         0.000000 0 0 /autogroup-1876009
 S     controller 1538178     11831.718309       142   120         0.000000       325.112416         0.000000 0 0 /autogroup-1876009
 I    kworker/0:1 2957178 5067182782.726737     77567   120         0.000000     16050.456792         0.000000 0 0 /
 I    kworker/0:2 3215691 5065799224.781460         6   120         0.000000         0.037290         0.000000 0 0 /
 I   kworker/u8:1 3236101 5067181483.662921       443   120         0.000000       736.896028         0.000000 0 0 /
 I   kworker/u8:2 3243901 5067174782.605607       236   120         0.000000       372.568281         0.000000 0 0 /
 S        apache2 3250204 1432639676.145883      8072   120         0.000000     10301.086255         0.000000 0 0 /autogroup-55
 S        apache2 3253380 1432605230.306000      3067   120         0.000000      2097.981068         0.000000 0 0 /autogroup-55
 S        apache2 3255799 1432535640.569867      1608   120         0.000000      1343.183651         0.000000 0 0 /autogroup-55
 S        apache2 3258925 1432639643.372747      6268   120         0.000000     11416.006624         0.000000 0 0 /autogroup-55
 S        apache2 3259597 1432639875.327757      2197   120         0.000000      3838.080276         0.000000 0 0 /autogroup-55
 S        apache2 3259829 1432638485.735633      4241   120         0.000000      4832.292366         0.000000 0 0 /autogroup-55
 S        apache2 3259850 1432638892.123824      2844   120         0.000000      4984.275897         0.000000 0 0 /autogroup-55
>R        apache2 3259900 1432640200.533990      1877   120         0.000000      2868.364356         0.000000 0 0 /autogroup-55
 S        apache2 3260252 1432639840.311759      1366   120         0.000000      1422.255859         0.000000 0 0 /autogroup-55
 S        apache2 3260380 1432638485.416813      2345   120         0.000000      4247.895370         0.000000 0 0 /autogroup-55
 S        apache2 3260391 1432638485.745662      3321   120         0.000000      4220.123928         0.000000 0 0 /autogroup-55
 S        apache2 3261275 1432639610.792265      1722   120         0.000000       771.704492         0.000000 0 0 /autogroup-55
 S           sshd 3261450        34.289297        13   120         0.000000        65.002613         0.000000 0 0 /autogroup-1974781
 S           sshd 3261451         0.078425        12   120         0.000000        30.261752         0.000000 0 0 /autogroup-1974781

cpu#1, 2794.748 MHz
  .nr_running                    : 2
  .nr_switches                   : 6776017240
  .nr_load_updates               : 0
  .nr_uninterruptible            : -13884
  .next_balance                  : 7567.461070
  .curr->pid                     : 3250201
  .clock                         : 13090211958.904730
  .clock_task                    : 13090211958.904730
  .avg_idle                      : 508715
  .max_idle_balance_cost         : 2037417

cfs_rq[1]:/autogroup-1705243
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 117282758.889860
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -4949900196.161253
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 471
  .runnable_load_avg             : 0
  .util_avg                      : 375
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 471
  .tg_load_avg                   : 2235
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13090211958.559660
  .se->vruntime                  : 5134856521.503719
  .se->sum_exec_runtime          : 150307069.215218
  .se->load.weight               : 162996
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 73
  .se->avg.util_avg              : 377
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-55
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1438586705.066317
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3628596249.984796
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1042
  .runnable_load_avg             : 742
  .util_avg                      : 680
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1042
  .tg_load_avg                   : 2853
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13090211958.904730
  .se->vruntime                  : 5134856513.464228
  .se->sum_exec_runtime          : 1486196699.802823
  .se->load.weight               : 384318
  .se->runnable_weight           : 377679
  .se->avg.load_avg              : 326
  .se->avg.util_avg              : 680
  .se->avg.runnable_load_avg     : 320

cfs_rq[1]:/autogroup-1876009
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10001376.224461
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5057181578.826652
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 26
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 26
  .tg_load_avg                   : 103
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13090211927.896308
  .se->vruntime                  : 5134856462.934548
  .se->sum_exec_runtime          : 15698091.644941
  .se->load.weight               : 189087
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 4
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-1974774
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1115.777714
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5067181839.273399
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 695
  .runnable_load_avg             : 0
  .util_avg                      : 403
  .util_est_enqueued             : 0
  .removed.load_avg              : 684
  .removed.util_avg              : 400
  .removed.runnable_sum          : 31721
  .tg_load_avg_contrib           : 695
  .tg_load_avg                   : 1980
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13090211951.945405
  .se->vruntime                  : 5134856506.051850
  .se->sum_exec_runtime          : 810.928159
  .se->load.weight               : 516211
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 342
  .se->avg.util_avg              : 405
  .se->avg.runnable_load_avg     : 1

cfs_rq[1]:/autogroup-3
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3711053.970566
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5063471901.080547
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13090211599.673553
  .se->vruntime                  : 5134855787.847206
  .se->sum_exec_runtime          : 4631933.829544
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 5134856512.213070
  .min_vruntime                  : 5134856521.213070
  .max_vruntime                  : 5134856512.213070
  .spread                        : 0.000000
  .spread0                       : 67673566.161957
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1432894
  .runnable_weight               : 1426255
  .load_avg                      : 869
  .runnable_load_avg             : 427
  .util_avg                      : 1490
  .util_est_enqueued             : 582
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3 5117221292.798838        27   100         0.000000       324.683541         0.000000 0 0 /
 I   mm_percpu_wq     8 5100996430.852308       370   100         0.000000       126.651165         0.000000 0 0 /
 R      rcu_sched    10 5134856512.213070 781610921   120         0.000000 314403140.366432         0.000000 0 0 /
 S        cpuhp/1    15       346.431548        12   120         0.000000         3.719866         0.000000 0 0 /
 S  idle_inject/1    16        -2.989821         3    49         0.000000         0.020790         0.000000 0 0 /
 S    migration/1    17         0.000000   9217025     0         0.000000   2554104.742531         0.000000 0 0 /
 S    ksoftirqd/1    18 5134856460.136462  81837500   120         0.000000  26384115.140962         0.000000 0 0 /
 I   kworker/1:0H    20      2623.562806         5   100         0.000000         0.552475         0.000000 0 0 /
 S      kdevtmpfs    33      2531.119940       171   120         0.000000        24.314941         0.000000 0 0 /
 I          netns    34 3343474528.128463        13   100         0.000000       849.154924         0.000000 0 0 /
 S     khungtaskd    37 5134769319.103929    108730   120         0.000000    139435.272578         0.000000 0 0 /
 I     tpm_dev_wq    92       224.384947         2   100         0.000000         0.000000         0.000000 0 0 /
 I       kthrotld   104       258.569153         2   100         0.000000         0.111499         0.000000 0 0 /
 I     scsi_tmf_1   109       269.227252         2   100         0.000000         1.668900         0.000000 0 0 /
 I          kstrp   123       355.140142         2   100         0.000000         0.043532         0.000000 0 0 /
 S      scsi_eh_2   188       501.610379         2   120         0.000000         0.009888         0.000000 0 0 /
 S    jbd2/sda3-8   212 5134856325.906877 141318728   120         0.000000  44173591.523592         0.000000 0 0 /
 Iext4-rsv-conver   213       879.086232         2   100         0.000000         0.042480         0.000000 0 0 /
 Ssystemd-journal   247   3711053.970566  12143131   119         0.000000  18551319.623343         0.000000 0 0 /autogroup-3
 Iext4-rsv-conver   407      2338.682193         2   100         0.000000         0.052719         0.000000 0 0 /
 S     irqbalance   438    401929.310528   1331007   120         0.000000   1597622.208574         0.000000 0 0 /autogroup-38
 S systemd-logind   442     73713.366405    169255   120         0.000000    286448.450355         0.000000 0 0 /autogroup-40
 I   kworker/1:1H   494 5134856325.760508  32289906   100         0.000000   4383482.866257         0.000000 0 0 /
 S     ib_io_rd-2 3163236 117282725.869300  12855397   120         0.000000   2026822.683482         0.000000 0 0 /autogroup-1705243
 S   ib_srv_purge 3163333 117282720.641546   8234771   120         0.000000   2048744.752218         0.000000 0 0 /autogroup-1705243
 S   ib_srv_wkr-2 3163335 117282714.272270   3026991   120         0.000000    399653.471836         0.000000 0 0 /autogroup-1705243
 S   ib_srv_wkr-3 3163336 117282714.268290   2704173   120         0.000000    252426.512137         0.000000 0 0 /autogroup-1705243
 S      evt_sched 3163341       683.570281         1   120         0.000000         1.037921         0.000000 0 0 /autogroup-1705243
 S       gtid_zip 3163345       689.764926         1   120         0.000000         0.555550         0.000000 0 0 /autogroup-1705243
 R     connection 3260030 117282758.889860      2783   120         0.000000      2619.983114         0.000000 0 0 /autogroup-1705243
 S      VM Thread 1537926  10001368.001201   2365005   120         0.000000   3987754.878912         0.000000 0 0 /autogroup-1876009
 S      Finalizer 1537929  10001366.680941     72159   120         0.000000      8759.381170         0.000000 0 0 /autogroup-1876009
